| 4. dealer: W ALL |
♠ 973 ♥ Q987 ♦ 94 ♣ KQ104 | |||||||||||||||||||||||||||||||
|
♠ 1082 ♥ AJ106 ♦ 83 ♣ J982 |
♠ KQ64 ♥ K5 ♦ AKQ105 ♣ A6 | |||||||||||||||||||||||||||||||
|
♠ AJ5 ♥ 432 ♦ J762 ♣ 753 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tomić - Tesla | Raše - Brguljan | 3NT | E | ♦4 | 9 | -400 |
| 2. | N.Čaklović - D.Filjar | Vujčić - M.Radojević | 3NT | E | ♣7 | 8 | 50 |
| 3. | T.Šašek - Refi | T.Brkljačić - I.Lončar Filjar | 3NT | W | ♣K | 8 | 50 |
| 4. | S.Simić - Kauzlarić | N.Poštić - Mokni | 3NT | 9 | -400 | ||
| 5. | Radelja - Tikvica | S.Martinović - O.Staničić | 3NT | W | ♣K | 6 | 150 |
| 6. | Ananijev - P.Marinković | Borevković - V.Zorić | 3NT | W | ♣♥ | 9 | -400 |
| 7. | Dolarević - Tica | I.Novosel - D.Martinović | 3NT | W | ♣K | 9 | -400 |
| 8. | N.Šver - Pilipović | Letinčić - Jakopović | 4♠ | E | ♦6 | 10 | -420 |
| 9. | Šantek - Pavičić | Katić - Škreblin | 3NT | E | ♦2 | 9 | -400 |
| 10. | Ma.Ivančić - V.Žepić | Katušić - Čakić | 3NT | E | ♣3 | 8 | 50 |
| prosjek: | -250 | ||||||
![]() |
![]() |